The circulation efficiency of the air conditioning system is improved, so that the air in the compartment can exchange heat more quickly and thoroughly.
Parametros del producto
OE Code | 6064081000 |
Product Name | Rear Vent |
Applicable Car Model | Preface FS11 / Emgrand 2022 SS11 / Xingyue L |
Application Field | Applicable model: FS11/KX11/SS11 |
Product Features | The circulation efficiency of the air conditioning system is improved, so that the air in the compartment can exchange heat more quickly and thoroughly. |
Brand | Original |
Net Weight (Kg) | 0.20 |
Product Dimension (m) | 0.18*0.145*0.03 |
Gross Weight (Kg) | 0.25 |
Packaging Dimension (m) | 0.18*0.145*0.03 |
Packaging Standard | Neutral |
Materials | Plastic |
Product Condition | Brand New |
Country of Origin | China |
Warranty | No warranty for Original Factory |
Unit Price | |
MOQ | 3 |
Consigue una cotización
Enlaces Rápidos
Categoria de Producto
Contacta con nosotros
Tel: +86 531 8898 5721
Correo electrónico: admin@cnjkautoparts.com
Añade.: No. 299, Jisheng Road, Zona de Desarrollo Económico y Tecnológico de Xuancheng, provincia de Anhui, China